29 of 34 tools publish a verifiable monthly price. Ranked from cheapest to most expensive entry plan (monthly billing):
| # | Tool | Lowest paid plan | Free plan / trial | Commercial license |
|---|---|---|---|---|
| 1 | TikTok Symphony Creative Studio | Free | See site | yes (licensed actors) |
| 2 | PixVerse | $10/mo | See site | See site |
| 3 | ClipUGC | $14.99/mo | See site | unclear (FAQ yes, terms restrictive) |
| 4 | Creatify | $15/mo | Free plan: 10 credits/month (up to 2 video ads or 20 image ads), 300 AI actors, 10 premium models, 40 templates, watermarked exports | yes (terms 6.2 assign copyright) |
| 5 | Pippit (CapCut/ByteDance) | $15/mo | See site | See site |
| 6 | OpusClip | $15/mo | See site | See site |
| 7 | Higgsfield | $19/mo | See site | See site |
| 8 | Submagic | $19/mo | See site | See site |
| 9 | invideo AI | $20/mo | See site | See site |
| 10 | DeepBrain AI Studios | $24/mo | See site | See site |
| 11 | Captions (Mirage) | $24.99/mo | Free version: basic editing (trim, transitions, some media library), no AI usage credits | web: yes for ads; iOS app: needs written consent |
| 12 | CreateUGC (AutoDS) | $26.9/mo | See site | unclear (AutoDS general terms) |
| 13 | Fliki | $28/mo | See site | See site |
| 14 | HeyGen | $29/mo | Free plan (output may not be used commercially/ads per ToS s.4) | yes (paid plans only) |
| 15 | JoggAI | $29/mo | Free plan | yes on paid plans (full commercial rights: ads, client work, monetization); Free plan watermarked, personal use only |
| 16 | Synthesia | $29/mo | Free Basic plan (no downloads) | yes, but stock avatars barred from paid social ads |
| 17 | D-ID | $29/mo | Trial (non-commercial) | yes from Pro (trial & Lite non-commercial) |
| 18 | Tagshop AI | $29/mo | See site | yes |
| 19 | Nextify.ai | $29/mo | See site | yes (public content remixable, terms 4.2) |
| 20 | Elai | $29/mo | See site | See site |
| 21 | Pictory | $29/mo | See site | See site |
| 22 | Zeely | $29.95/mo | See site | See site |
| 23 | Akool | $30/mo | See site | See site |
| 24 | Wireflow | $36/mo | See site | See site |
| 25 | Zebracat | $39/mo | See site | See site |
| 26 | Argil | $50/mo | Not published | unclear (terms 6.7.1 personal use except via API) |
| 27 | MakeUGC | $59/mo | $1 trial (length not stated) | yes (ownership-after-cancel ambiguous) |
| 28 | Tavus | $59/mo | Free developer plan: 25 min AI conversational video/mo, 5 min video generation, 25 stock replicas, API access, no credit card (another page section says 20 min) | Not published |
| 29 | Maxfusion | $99/mo | See site | yes with strict terms (EUR500k liquidated damages) |
Tools without a verifiable price: Arcads, Hedra, Topview, Colossyan, Vidnoz.